Contributor Hashrates
Rank | User Name | KH/s | XMY/Day | |
---|---|---|---|---|
1 | anonymous | 7 | 269.154 | |
2 | anonymous | 6 | 236.298 | |
3 | anonymous | 4 | 181.771 | |
4 | anonymous | 4 | 173.537 | |
5 | smrep-s | 4 | 161.124 | |
6 | anonymous | 4 | 143.672 | |
7 | anonymous | 3 | 133.143 | |
8 | anonymous | 3 | 131.996 | |
9 | anonymous | 3 | 121.058 | |
10 | anonymous | 2 | 84.802 | |
11 | anonymous | 2 | 83.245 | |
12 | anonymous | 2 | 70.996 | |
13 | anonymous | 2 | 65.629 | |
14 | anonymous | 1 | 49.201 | |
15 | anonymous | 1 | 42.073 |
General Statistics
Pool Hash Rate | 49.094 KH/s | ||
---|---|---|---|
Current Difficulty | 0.12276058174298 | ||
Est. Avg. Time per Round (Network) | less than a second | ||
Est. Avg. Time per Round (Pool) | 2 hours 58 minutes 59 seconds | ||
Est. Shares this Round | 503 (done: 68.01%) | ||
Next Network Block | 3638460 (Current: 3638459) | ||
Last Block Found | 3638452 | ||
Time Since Last Block | 2 hours 1 minute 59 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3638452 | anonymous | 16/10 01:34:36 (UTC) | 58 |
3638447 | smrep-s | 16/10 01:13:15 (UTC) | 18 |
3638446 | anonymous | 16/10 01:07:09 (UTC) | 407 |
3638432 | smrep-s | 15/10 22:45:24 (UTC) | 54 |
3638431 | anonymous | 15/10 22:26:09 (UTC) | 612 |