Contributor Hashrates
Rank | User Name | KH/s | XMY/Day | |
---|---|---|---|---|
1 | anonymous | 0 | 36.247 | |
2 | anonymous | 0 | 32.248 | |
3 | anonymous | 0 | 19.060 | |
4 | anonymous | 0 | 18.719 | |
5 | anonymous | 0 | 16.167 | |
6 | anonymous | 0 | 13.869 | |
7 | anonymous | 0 | 12.338 | |
8 | anonymous | 0 | 10.125 | |
9 | anonymous | 0 | 9.615 | |
10 | anonymous | 0 | 8.083 | |
11 | xyuuak | 0 | 5.616 | |
12 | anonymous | 0 | 4.425 | |
13 | anonymous | 0 | 3.318 | |
14 | anonymous | 0 | 2.042 | |
15 | anonymous | 0 | 1.872 |
General Statistics
Pool Hash Rate | 2.277 KH/s | ||
---|---|---|---|
Current Difficulty | 0.059105343426081 | ||
Est. Avg. Time per Round (Network) | less than a second | ||
Est. Avg. Time per Round (Pool) | 30 hours 58 minutes 6 seconds | ||
Est. Shares this Round | 242 (done: 45.98%) | ||
Next Network Block | 3664931 (Current: 3664930) | ||
Last Block Found | 3664886 | ||
Time Since Last Block | 9 hours 23 minutes 33 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3664886 | anonymous | 19/04 01:35:53 (UTC) | 395 |
3664868 | anonymous | 18/04 23:13:24 (UTC) | 461 |
3664855 | anonymous | 18/04 20:16:35 (UTC) | 837 |
3664814 | anonymous | 18/04 14:47:54 (UTC) | 27 |
3664813 | anonymous | 18/04 14:36:16 (UTC) | 112 |