Contributor Hashrates
Rank | User Name | KH/s | XMY/Day | |
---|---|---|---|---|
1 | anonymous | 32 | 1,238.559 | |
2 | anonymous | 32 | 1,232.795 | |
3 | anonymous | 21 | 788.240 | |
4 | anonymous | 12 | 461.770 | |
5 | anonymous | 9 | 338.959 | |
6 | anonymous | 8 | 299.572 | |
7 | anonymous | 6 | 242.739 | |
8 | anonymous | 6 | 240.741 | |
9 | anonymous | 5 | 206.811 | |
10 | eldiablo | 4 | 154.474 | |
11 | anonymous | 4 | 145.290 | |
12 | anonymous | 4 | 137.297 | |
13 | kimhmg | 4 | 134.608 | |
14 | anonymous | 3 | 130.112 | |
15 | anonymous | 3 | 102.214 |
General Statistics
Pool Hash Rate | 176.156 KH/s | ||
---|---|---|---|
Current Difficulty | 0.13087734854294 | ||
Est. Avg. Time per Round (Network) | less than a second | ||
Est. Avg. Time per Round (Pool) | 53 minutes 11 seconds | ||
Est. Shares this Round | 536 (done: 11.84%) | ||
Next Network Block | 3501359 (Current: 3501358) | ||
Last Block Found | 3501358 | ||
Time Since Last Block | 9 minutes 53 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3501358 | anonymous | 30/03 13:44:17 (UTC) | 870 |
3501348 | anonymous | 30/03 12:22:40 (UTC) | 314 |
3501345 | anonymous | 30/03 11:53:06 (UTC) | 1,756 |
3501323 | anonymous | 30/03 09:13:45 (UTC) | 903 |
3501310 | anonymous | 30/03 07:51:02 (UTC) | 385 |